
Company Type:Buyer Update Time:2026-03-24 Denmark, All year 2017 Buyer Transaction record 229 item
HScode 55
Times 229
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Denmark | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Positioning equipment, electronic, materials handling, roboticTranslation | ||
| Importer | Indutek Scandinavia A/S ![]() |
||
| Import country | Denmark | ||
| City | Gilleleje | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.indutek.com | ||
| Phone | +45 70 23 08 00 | ||
| Fax | - | ||
| Contact | Karsten Elkj?r | ||
| Position | CEO - Chief Executive Officer | ||
-
55HS Code
-
229Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847950 | - | - | - | ||
| 2017 | 850151 | - | - | - | ||
| 2017 | 850152 | - | - | - | ||
| 2017 | 850153 | - | - | - | ||
| 2017 | 850300 | - | - | - | ||
| 2017 | 850300 | - | - | - | ||
| 2017 | 850110 | - | - | - | ||
| 2017 | 850110 | - | - | - | ||
| 2017 | 850110 | - | - | - | ||
| 2017 | 851190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail